Pace

 

Up

                         

                          Klondike Trail of '98 International Road Relay
                           OVERALL PLACING BY PACE TIME FOR THE WHOLE RACE
       
DATE:09/12/1998                                                                                  PAGE:  1
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
    1  55 Klondike Kruisers             Jason Grimes                  1 M             0  0:00:00  0:00:00
    2 154 Gwennies Road Kill Kickers    Alan Blizzard                 5 M             0  0:42:10  0:03:00
    3 111 Pacific Roadrunners Wolfpack  Joe Alward                    9 M             0  0:58:46  0:05:17
    4 111 Pacific Roadrunners Wolfpack  Allan Klassen                10 M             0  1:03:30  0:05:20
    5 111 Pacific Roadrunners Wolfpack  Ray Whitlow                   6 M             0  1:26:24  0:05:24
    6  72 First National Bank           Kirk Fisher                   5 M             0  1:15:54  0:05:25
    7  72 First National Bank           Hoaa Zahrobsky               10 M             0  1:05:03  0:05:27
    8 111 Pacific Roadrunners Wolfpack  Marcus Dunbar                 8 M             0  1:08:21  0:05:33
    9 111 Pacific Roadrunners Wolfpack  Chris Myers                   3 M             0  0:42:22  0:05:34
   10  72 First National Bank           Don Clary                     3 M             0  0:42:20  0:05:34
   11  72 First National Bank           Joe Karnes                    4 M             0  1:14:28  0:05:35
   12 111 Pacific Roadrunners Wolfpack  Gary Smith                    4 M             0  1:14:45  0:05:37
   13 111 Pacific Roadrunners Wolfpack  Paul Rustin                   5 M             0  1:18:42  0:05:37
   14  72 First National Bank           Alan Dehlinger                6 M             0  1:30:29  0:05:39
   15  72 First National Bank           Ray Cook                      9 M             0  1:03:23  0:05:42
   16 140 North of 60 Generations       Ryan Leef                     5 M             0  1:20:04  0:05:43
   17  16 Kuoni Switzerland             Rainer Schenkel              10 M             0  1:08:28  0:05:45
   18  72 First National Bank           Vern Campbell                 7 M             0  0:51:07  0:05:48
   19 111 Pacific Roadrunners Wolfpack  Dave Pusich                   7 M             0  0:51:20  0:05:49
   20  72 First National Bank           Kevin Donley                  8 M             0  1:12:23  0:05:53
   21  93 Smokin' Ole Geezer's          Rick Thibodeau                9 M             0  1:05:32  0:05:54
   22 140 North of 60 Generations       Don White                     4 M             0  1:18:40  0:05:54
   23  63 Vestigial Appendages          Robert Sowers                 6 M             0  1:34:51  0:05:55
   24 150 Trans North Terminators       Steven Watterrous             5 M             0  1:23:43  0:05:58
   25 108 Chocolate Galore Chocoholics  Craig McBride                 4 M             0  1:19:41  0:05:59
   26 131 Yehaa!                        Tom Casey                     5 M             0  1:23:54  0:05:59
   27 140 North of 60 Generations       Steven Page                   6 M             0  1:35:44  0:05:59
   28 119 TEST                          Johnathan Graham              3 M             0  0:45:52  0:06:02
   29  72 First National Bank           Frode Lillefjell              1 M             0  0:53:21  0:06:03
   30  93 Smokin' Ole Geezer's          Ben Van Alen                  4 M             0  1:20:52  0:06:04
   31 131 Yehaa!                        Dewey Peacock                10 M             0  1:12:34  0:06:05
   32 155 The Pack of 94's              Bradley Cruz                  5 M             0  1:25:51  0:06:07
   33  19 Sea Legs                      Steven Schmitz               10 M             0  1:13:13  0:06:09
   34 111 Pacific Roadrunners Wolfpack  John Bursell                  1 M             0  0:54:41  0:06:12
   35  63 Vestigial Appendages          Tracy Rivera                  5 M             0  1:27:26  0:06:14
   36  21 Beasts of Burden              Mike Marting                 10 M             0  1:14:22  0:06:14
   37  93 Smokin' Ole Geezer's          Chip Lende                   10 M             0  1:14:32  0:06:15
   38  59 The Classics                  Bill Grether                  5 M             0  1:27:31  0:06:15
   39 140 North of 60 Generations       Chris Locke                  10 M             0  1:14:29  0:06:15
   40  90 Team                          Troy Larson                   5 M             0  1:27:32  0:06:15
   41  93 Smokin' Ole Geezer's          Al Graves                     8 M             0  1:17:22  0:06:17
   42  59 The Classics                  Joel Wattum                   6 M             0  1:40:57  0:06:18
   43  83 Sole Train                    Ken Mass                     10 M             0  1:15:29  0:06:20
   44  47 Cruising Crusaders            John Carroll                  6 M             0  1:41:32  0:06:20
   45  77 Grizzly Bait                  Derek Wilkinson               6 M             0  1:42:02  0:06:22
   46  21 Beasts of Burden              Ben Spiess                    6 M             0  1:42:01  0:06:22
   47  98 Koolest Kulis KM Kruisers (K4 Andrew Ferguson              10 M             0  1:15:58  0:06:23
   48 140 North of 60 Generations       Hajo Brumund                  7 M             0  0:56:23  0:06:24
   49  93 Smokin' Ole Geezer's          Carroll Pope                  7 M             0  0:56:33  0:06:25
   50 152 Nav Can                       Devon Holbrook                5 M             0  1:30:01  0:06:25
   51 131 Yehaa!                        Tom Meyer                     3 M             0  0:48:54  0:06:26
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
   52  63 Vestigial Appendages          Layne Brant                   1 M             0  0:56:45  0:06:26
   53  63 Vestigial Appendages          Bob Deal                     10 M             0  1:16:36  0:06:26
   54  16 Kuoni Switzerland             Stefan Holenstein             6 M             0  1:43:19  0:06:27
   55  16 Kuoni Switzerland             Pascal Wieser                 1 M             0  0:57:01  0:06:28
   56  93 Smokin' Ole Geezer's          Glenn Frick                   6 M             0  1:43:28  0:06:28
   57 160 Renegade Road Rage            Bill Rodgers                  6 M             0  1:44:11  0:06:30
   58   3 The Breakfast Club            Ed Hillmann                  10 M             0  1:17:35  0:06:31
   59  80 Nahanni Rapid Runners         David Brown                   9 M             0  1:12:22  0:06:31
   60 124 Thunderbolts                  Paul Carson                   8 M             0  1:20:25  0:06:32
   61 124 Thunderbolts                  Roy Reisinger                 4 M             0  1:27:01  0:06:32
   62 119 TEST                          Johnathan Graham             10 M             0  1:18:07  0:06:33
   63  77 Grizzly Bait                  Joe Leptich                   8 M             0  1:20:39  0:06:33
   64 133 All West Glass                Glen Iceton                   4 M             0  1:27:33  0:06:34
   65 140 North of 60 Generations       Dan Shier                     8 M             0  1:21:18  0:06:36
   66  89 Dog Tired                     Bill Steyer                   4 M             0  1:28:00  0:06:36
   67  71 Klondike Krazed               Randy Barker                  5 M             0  1:32:46  0:06:37
   68  16 Kuoni Switzerland             Andre Schlaepfer              4 M             0  1:28:21  0:06:38
   69 131 Yehaa!                        Gerald Buckley                8 M             0  1:21:46  0:06:38
   70  17 Fleet Enemas-Whse General Hos Rod Leighton                  5 M             0  1:33:06  0:06:39
   71  59 The Classics                  Gerri Litzenberger            8 F             0  1:22:00  0:06:39
   72  36 Annie Lake Country Clubbers   Ben Haight                    9 M             0  1:14:11  0:06:40
   73  98 Koolest Kulis KM Kruisers (K4 Victor M. Winters             5 M             0  1:33:30  0:06:40
   74  99 Turbo Dogs                    Philip Clark                  5 M             0  1:33:27  0:06:40
   75 124 Thunderbolts                  Rob Campbell                  5 M             0  1:33:44  0:06:41
   76  83 Sole Train                    Roger Brown                   6 M             0  1:47:01  0:06:41
   77 131 Yehaa!                        Dennis Meinors                9 M             0  1:14:30  0:06:42
   78 108 Chocolate Galore Chocoholics  Ross Burnett                  6 M             0  1:47:24  0:06:42
   79  77 Grizzly Bait                  Bill Enright                 10 M             0  1:19:46  0:06:42
   80 140 North of 60 Generations       Roger Plamondon               9 M           300  1:14:23  0:06:42
   81  41 Sportees Timed Travellers     Tamara Goeppel                5 F             0  1:34:06  0:06:43
   82  36 Annie Lake Country Clubbers   Steve Foley                  10 M             0  1:19:57  0:06:43
   83  81 Frothblowers                  Chris Fall                    6 M             0  1:47:52  0:06:44
   84  63 Vestigial Appendages          Obie Davis                    3 M             0  0:51:12  0:06:44
   85  83 Sole Train                    Ron Flint                     9 M             0  1:14:47  0:06:44
   86 124 Thunderbolts                  Scott Schneider               6 M             0  1:47:56  0:06:44
   87 137 NoFear Femmes&A Couple of Guy Jim Kearns                   10 M             0  1:20:10  0:06:44
   88 128 Sprout to the Finish          Hans Gatt                    10 M             0  1:20:31  0:06:45
   89 131 Yehaa!                        Tom Meyer                     4 M             0  1:29:49  0:06:45
   90  10 Ontario Molar Milers          David Gainey                  4 M             0  1:29:57  0:06:45
   91 108 Chocolate Galore Chocoholics  Tom Ullyett                  10 M             0  1:20:38  0:06:46
   92  59 The Classics                  Ric Wilson                    4 M             0  1:30:03  0:06:46
   93 128 Sprout to the Finish          Mario Villeneuve              6 M             0  1:48:43  0:06:47
   94 142 Renown Rogues                 Tom Newins                    6 M             0  1:48:37  0:06:47
   95  76 Ten Sore Toes                 Larry DuGuay                  8 M             0  1:23:35  0:06:47
   96  89 Dog Tired                     Bill Steyer                  10 M             0  1:20:51  0:06:47
   97  16 Kuoni Switzerland             Norbert Good                  9 M             0  1:15:35  0:06:48
   98  59 The Classics                  Alan Johnson                 10 M             0  1:21:00  0:06:48
   99  61 Team Powerade                 Bill Parry                    1 M             0  1:00:01  0:06:49
  100  41 Sportees Timed Travellers     Lisa Evans                    4 F             0  1:31:00  0:06:50
  101 116 Binky's Road Warriors         E.T. Allen                   10 M             0  1:21:26  0:06:50
  102  91 Rural Rubber Boots            Dave Brook                    1 M             0  1:00:16  0:06:50
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
  103  29 Runs In Her Stockings         Tani Stenfjord               10 F             0  1:21:30  0:06:50
  104  39 Fulla Beans                   Tyler Plaunt                  9 M             0  1:15:56  0:06:50
  105 129 Wheezers                      Rory Stark                    4 M             0  1:30:54  0:06:50
  106  98 Koolest Kulis KM Kruisers (K4 Brian K. Shaffer              6 M             0  1:49:49  0:06:51
  107 111 Pacific Roadrunners Wolfpack  Paul Pusich                   2 M             0  0:39:48  0:06:51
  108 119 TEST                          Shane Carlos                  1 M             0  1:00:32  0:06:52
  109  16 Kuoni Switzerland             Thomas Nigg                   3 M             0  0:52:14  0:06:52
  110  46 NWT Arctic Runners            Warren Magrum                 6 M             0  1:49:55  0:06:52
  111 119 TEST                          John Walsh                    5 M             0  1:36:33  0:06:53
  112  86 Pizza Hut-Over the Edge       Don Edmond                    9 M             0  1:16:28  0:06:53
  113  76 Ten Sore Toes                 Brendan Hanley                5 M             0  1:36:37  0:06:54
  114 133 All West Glass                Brian Horton                  9 M           300  1:16:45  0:06:54
  115  14 Shin Sprints XIV              Steve Kimbell                 9 M             0  1:16:42  0:06:54
  116 161 Alaska-Oklahoma Land Runners  Bob Marshall                 10 M             0  1:22:07  0:06:54
  117  41 Sportees Timed Travellers     Ada Johnstone                 9 F             0  1:16:49  0:06:55
  118 102 Tiaga Tenderfeet              John Lyle                     1 M             0  1:00:54  0:06:55
  119  51 Weathers or Nots              Matias Saari                  5 M             0  1:37:02  0:06:55
  120 124 Thunderbolts                  David Shoup                  10 M             0  1:22:28  0:06:55
  121   1 La Bamba                      Mike McKrill                  9 M             0  1:17:08  0:06:56
  122  81 Frothblowers                  Leif Stenfjord               10 M             0  1:22:41  0:06:56
  123  35 De Petersburg Lopere          Marc Kramer                   6 M             0  1:51:11  0:06:56
  124  40 Mission From Kell             John Walsh                    8 M             0  1:25:26  0:06:56
  125  53 Dumpster Juice                John Day                      9 M             0  1:17:21  0:06:58
  126  99 Turbo Dogs                    Andus Hale                    4 M             0  1:32:41  0:06:58
  127  66 Sole Sisters                  Anne Wilkas                   8 F             0  1:25:56  0:06:59
  128 132 No Pop Espressos              Keith Clarke                 10 M             0  1:23:08  0:06:59
  129  21 Beasts of Burden              Tab Ballantine                8 M             0  1:25:57  0:06:59
  130 113 Preston, Willis & Lackowicz   Graham Sim                   10 M             0  1:23:09  0:06:59
  131  19 Sea Legs                      Eric Taylor                   6 M             0  1:52:01  0:07:00
  132  59 The Classics                  Pat Shipley                   9 F             0  1:17:52  0:07:00
  133 164 Gold Greek Harriers           Larry Seethaler               5 M             0  1:38:09  0:07:00
  134  57 Code Hunter Wittmann          Michael Nadeau                5 M             0  1:38:10  0:07:00
  135 124 Thunderbolts                  Donna Robertson               9 F             0  1:17:43  0:07:00
  136  10 Ontario Molar Milers          Jim Rogers                    6 M             0  1:52:24  0:07:01
  137  81 Frothblowers                  Kurt Adler                    7 M             0  1:01:56  0:07:02
  138  10 Ontario Molar Milers          Bruce Pellow                  5 M             0  1:38:32  0:07:02
  139  93 Smokin' Ole Geezer's          Guy Thibodeau                 2 M             0  0:40:57  0:07:03
  140  66 Sole Sisters                  Tracy Middleton               7 F             0  1:02:08  0:07:03
  141  16 Kuoni Switzerland             Joerg Maier                   5 M             0  1:38:44  0:07:03
  142  59 The Classics                  Tim Middleton                 3 M             0  0:53:39  0:07:03
  143  63 Vestigial Appendages          Mark Wipfli                   4 M             0  1:34:06  0:07:04
  144 140 North of 60 Generations       Scott Stevens                 3 M             0  0:53:46  0:07:04
  145  93 Smokin' Ole Geezer's          Jim Douglas                   5 M             0  1:39:16  0:07:05
  146  62 FH Collins Chalkdusters       Douglas Petriw                3 M             0  0:53:52  0:07:05
  147  21 Beasts of Burden              Johnny Wilson                 1 M             0  1:02:27  0:07:05
  148  20 Aurora Striders               Michael Platzke               6 M             0  1:53:35  0:07:05
  149 157 Permanent Fun                 Craig Farrington             10 M             0  1:24:40  0:07:06
  150  51 Weathers or Nots              Heidi Harbison               10 F             0  1:24:40  0:07:06
  151  40 Mission From Kell             Phil Moritz                   5 M             0  1:39:36  0:07:06
  152  77 Grizzly Bait                  Chris Buursma                 5 M             0  1:39:43  0:07:07
  153  66 Sole Sisters                  Shawn Armstrong               4 F             0  1:35:01  0:07:08                                                 
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
  154  63 Vestigial Appendages          KK McGee                      7 F             0  1:02:53  0:07:08
  155   6 Our Feet Are The Same         Doris Hauslietner             9 F             0  1:19:21  0:07:08
  156  20 Aurora Striders               Jerry Townsend                4 M             0  1:34:53  0:07:08
  157 131 Yehaa!                        Tom Waldo                     6 M             0  1:54:38  0:07:09
  158 119 TEST                          Christopher Griffiths         6 M             0  1:54:31  0:07:09
  159  59 The Classics                  Dave Olewiler                 1 M             0  1:03:03  0:07:09
  160 134 Sorrento Swifts               Richard Janowicz              4 M             0  1:35:16  0:07:09
  161 100 Getoffm'arse                  Rob Pitzel                    8 M             0  1:28:16  0:07:10
  162  86 Pizza Hut-Over the Edge       William Matiation             1 M             0  1:03:05  0:07:10
  163  81 Frothblowers                  Scott Brandt-Erichsen         5 M             0  1:40:55  0:07:12
  164  16 Kuoni Switzerland             Micheal Graser                7 M             0  1:03:23  0:07:12
  165 128 Sprout to the Finish          Denise Martin                 8 F             0  1:28:42  0:07:12
  166  72 First National Bank           Marten Martensen              2 M             0  0:41:48  0:07:12
  167  43 GCI Long Legs                 Nick Enos                     5 M             0  1:40:58  0:07:12
  168 129 Wheezers                      Nick Longo                    5 M             0  1:40:56  0:07:12
  169 129 Wheezers                      Marc Fineman                  6 M             0  1:55:19  0:07:12
  170 127 Les Femmes de Tundra          Dorli McWayne                 6 F             0  1:55:18  0:07:12
  171  93 Smokin' Ole Geezer's          Dee Carey                     1 M             0  1:03:33  0:07:13
  172  41 Sportees Timed Travellers     Angela Plamondon              6 F             0  1:55:32  0:07:13
  173 161 Alaska-Oklahoma Land Runners  Buck Bryant                   4 M             0  1:36:05  0:07:13
  174  88 Road Hawgs                    Andy Blosse                   6 M             0  1:55:32  0:07:13
  175  29 Runs In Her Stockings         Susan Doherty                 5 F             0  1:41:04  0:07:13
  176 150 Trans North Terminators       John Barryman                 8 M             0  1:28:56  0:07:13
  177  36 Annie Lake Country Clubbers   Paul Dick                     5 M             0  1:41:26  0:07:14
  178 160 Renegade Road Rage            Craig Fellman                 5 M             0  1:41:29  0:07:14
  179  77 Grizzly Bait                  Eric Seifert                  1 M             0  1:03:44  0:07:14
  180  35 De Petersburg Lopere          Rodney Anderson               9 M             0  1:20:22  0:07:14
  181 156 "Atlin Tiger Bombs"           Steve Milum                  10 M             0  1:26:28  0:07:15
  182  63 Vestigial Appendages          Kristen Bartecchi             8 F             0  1:29:14  0:07:15
  183 124 Thunderbolts                  Connie Best                   7 F             0  1:03:55  0:07:15
  184  42 Juneau Rain Runners           Dirk Miller                   4 M             0  1:36:40  0:07:16
  185 119 TEST                          Luke Carlos                   9 M             0  1:20:47  0:07:16
  186  41 Sportees Timed Travellers     Helen Stappers               10 F             0  1:26:38  0:07:16
  187  77 Grizzly Bait                  Deb Froehlich                 4 F             0  1:36:50  0:07:16
  188 112 WP&YR Highballers II          Wes Shaw                      5 M             0  1:42:05  0:07:17
  189  27 Go-Lytely                     John Hedden                   6 M             0  1:56:35  0:07:17
  190 134 Sorrento Swifts               Michael Barton               10 M             0  1:26:41  0:07:17
  191  36 Annie Lake Country Clubbers   Jim Ustasiewski               8 M             0  1:29:54  0:07:18
  192  74 Slomo Sapiens                 Juan MacFarlane               4 M             0  1:37:14  0:07:18
  193  83 Sole Train                    Jamie Waste                   5 M             0  1:42:20  0:07:18
  194  89 Dog Tired                     Darren Rorabaugh              5 M             0  1:42:20  0:07:18
  195   5 Advil Anyone?                 Jeff Draeger                 10 M             0  1:27:06  0:07:19
  196  99 Turbo Dogs                    Robert Murphy                 8 M             0  1:30:02  0:07:19
  197 134 Sorrento Swifts               Don Toews                     9 M             0  1:21:21  0:07:19
  198 160 Renegade Road Rage            Bill Taylor                   4 M             0  1:37:44  0:07:20
  199   5 Advil Anyone?                 Andy Juknelis                 4 M             0  1:37:35  0:07:20
  200 147 Pepsi Tutshi Trekkers         Lorrie Greer                  9 F             0  1:21:31  0:07:20
  201 143 Klondike Enterprises Runners  Narissa Somji                 4 F             0  1:37:39  0:07:20
  202   6 Our Feet Are The Same         Tom Wintner                   4 M             0  1:37:38  0:07:20
  203  60 Searching for Gold            Bob Cita                     10 M             0  1:27:38  0:07:21
  204   1 La Bamba                      John McConnochie              5 M             0  1:43:20  0:07:22             
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
  205 128 Sprout to the Finish          Rod Taylor                    4 M             0  1:37:59  0:07:22
  206  86 Pizza Hut-Over the Edge       Derek Johnstone              10 M             0  1:27:51  0:07:22
  207 133 All West Glass                Adam Scheck                  10 M             0  1:27:40  0:07:22
  208  66 Sole Sisters                  Lori DeChamps                10 F             0  1:28:01  0:07:23
  209  86 Pizza Hut-Over the Edge       Ross Leeder                   6 M             0  1:58:16  0:07:23
  210  85 Oompa Loompa                  Dave Knapp                    4 M             0  1:38:20  0:07:23
  211 154 Gwennies Road Kill Kickers    Chris Robertson               6 M             0  1:58:22  0:07:23
  212  55 Klondike Kruisers             Dave Kolesky                  2 M             0  0:42:52  0:07:23
  213 128 Sprout to the Finish          Scott Smith                   9 M             0  1:22:18  0:07:24
  214  85 Oompa Loompa                  Jason Hughes                  7 M             0  1:05:15  0:07:24
  215 128 Sprout to the Finish          Marjan deVries                3 F             0  0:56:27  0:07:25
  216  59 The Classics                  Peggy Cobey                   7 F             0  1:05:20  0:07:25
  217  10 Ontario Molar Milers          Rick Rayman                  10 M             0  1:28:27  0:07:25
  218  10 Ontario Molar Milers          Eric Piscopo                  2 M             0  0:43:05  0:07:25
  219 135 Company C 123rd AVN"Old Dukes Shannon Tyree Young           3 M             0  0:56:27  0:07:25
  220 134 Sorrento Swifts               Russel Bamford                3 M             0  0:56:22  0:07:25
  221  52 Out of the Ooze & Born to Cru Karter Koeisch                3 M             0  0:56:28  0:07:25
  222 127 Les Femmes de Tundra          Jane Lanford                  9 F             0  1:22:30  0:07:25
  223  82 The Great Pretenders          Neil Slotnick                 8 M             0  1:31:14  0:07:25
  224  16 Kuoni Switzerland             Michel Maulaz                 8 M             0  1:31:28  0:07:26
  225 141 Magnificent Ten               Selwyn Hughes                 5 M             0  1:44:06  0:07:26
  226 118 Wannabee's                    Rex Brown                     6 M             0  1:59:03  0:07:26
  227  37 Glacier Whiners               Leila Lane Dengel             6 F             0  1:59:11  0:07:26
  228  65 Eldorado Pacers Achy Joint Ve Steve Cash                    6 M             0  1:59:11  0:07:26
  229  41 Sportees Timed Travellers     Michelle Toews                3 F             0  0:56:38  0:07:27
  230  66 Sole Sisters                  Shannon Brunner               9 F             0  1:22:48  0:07:27
  231  26 BC Rail Runners               John O'Connor                 8 M             0  1:31:42  0:07:27
  232 119 TEST                          Shane Carlos                  8 M             0  1:31:40  0:07:27
  233  38 Happy Crampers                Steve Gilles                  5 M             0  1:44:18  0:07:27
  234 153 Slackmasters                  Daymond Hoffman               8 M             0  1:31:46  0:07:27
  235  89 Dog Tired                     Paul Twardock                 1 M             0  1:05:37  0:07:27
  236  41 Sportees Timed Travellers     Andrea Rodger                 7 F             0  1:05:46  0:07:28
  237 141 Magnificent Ten               Grant MacDonald               6 M             0  1:59:36  0:07:28
  238 155 The Pack of 94's              John Lyon                     6 M             0  1:59:37  0:07:28
  239   4 MTA Yellow Pacers             Joe Hawkins                   8 M             0  1:31:59  0:07:28
  240  89 Dog Tired                     Darren Rorabaugh              9 M             0  1:22:53  0:07:28
  241 127 Les Femmes de Tundra          Jane Lanford                  7 F             0  1:05:50  0:07:28
  242   1 La Bamba                      Stan Ridgeway                10 M             0  1:29:13  0:07:29
  243  19 Sea Legs                      Mike Higgs                    8 M             0  1:32:10  0:07:29
  244 101 Holy Smokes                   Bill Greer                    9 M             0  1:23:12  0:07:29
  245 133 All West Glass                Nathan Doering                5 M             0  1:44:55  0:07:29
  246  76 Ten Sore Toes                 Ben Ratelband                 4 M             0  1:39:42  0:07:29
  247  57 Code Hunter Wittmann          Brad Clark                   10 M             0  1:29:06  0:07:29
  248  41 Sportees Timed Travellers     Lucy Steele                   8 F             0  1:32:19  0:07:30
  249  25 Running Ragged                Dan Rosenberg                 5 M             0  1:45:13  0:07:30
  250  46 NWT Arctic Runners            Roz Smith                     5 F             0  1:45:00  0:07:30
  251  20 Aurora Striders               Janet Tune                   10 F             0  1:29:21  0:07:30
  252  26 BC Rail Runners               Frank Trotter                 4 M             0  1:40:06  0:07:31
  253  88 Road Hawgs                    Tom Wickwire                  5 M             0  1:45:18  0:07:31
  254 124 Thunderbolts                  Robert Hickerson              3 M             0  0:57:13  0:07:31
  255 126 The Griswalds                 Lance Lawhorne                6 M             0  2:00:16  0:07:31
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
  256   7 Coast Guard Partners in Pain  Marty Boivin                  9 M             0  1:23:43  0:07:32
  257  27 Go-Lytely                     Chris Windnagle               8 M             0  1:32:40  0:07:32
  258 112 WP&YR Highballers II          Jeanne Mason                 10 F             0  1:29:41  0:07:32
  259  88 Road Hawgs                    Dave Cowee                    4 M             0  1:40:21  0:07:32
  260 160 Renegade Road Rage            Joe Bianchi                  10 M             0  1:29:51  0:07:33
  261  42 Juneau Rain Runners           Scott Christian               6 M             0  2:00:49  0:07:33
  262  74 Slomo Sapiens                 Dennis Jones                 10 M             0  1:29:51  0:07:33
  263 162 Humpy's                       J.D. Tonn                     9 M             0  1:23:54  0:07:33
  264  16 Kuoni Switzerland             Thomas Nigg                   2 M             0  0:43:59  0:07:34
  265  19 Sea Legs                      Jeff Remley                   9 M             0  1:24:03  0:07:34
  266  76 Ten Sore Toes                 Wade Scoffin                  7 M             0  1:06:44  0:07:34
  267  85 Oompa Loompa                  Marge Cunningham              5 F             0  1:46:03  0:07:34
  268  10 Ontario Molar Milers          Dennis Boadway                9 M             0  1:24:06  0:07:34
  269  76 Ten Sore Toes                 Sue Johnson                  10 F             0  1:30:05  0:07:34
  270  12 Flying Turtles                Chris Boulanger               6 M             0  2:01:05  0:07:34
  271  25 Running Ragged                Parry Grover                  4 M             0  1:40:44  0:07:34
  272  33 Trial Runners Too             Rob Garson                   10 M             0  1:30:03  0:07:34
  273  42 Juneau Rain Runners           Gordon Harrison               9 M             0  1:24:14  0:07:35
  274  86 Pizza Hut-Over the Edge       Mark Janus                    7 M             0  1:06:48  0:07:35
  275 162 Humpy's                       Pete Brandorff                5 M             0  1:46:11  0:07:35
  276 134 Sorrento Swifts               Glenn Mills                   6 M             0  2:01:34  0:07:35
  277  81 Frothblowers                  Matthew T. Pauli              1 M             0  1:06:57  0:07:36
  278  53 Dumpster Juice                John Caouette                10 M             0  1:30:38  0:07:36
  279  26 BC Rail Runners               Des Chew                     10 M             0  1:30:45  0:07:37
  280  66 Sole Sisters                  Joey Caterinichio             5 F             0  1:46:38  0:07:37
  281  86 Pizza Hut-Over the Edge       Bengt Pettersson              5 M             0  1:46:45  0:07:37
  282   6 Our Feet Are The Same         Scott Hauser                  6 M             0  2:02:04  0:07:37
  283 158 Rusty Runners                 Matthew Davidson              6 M             0  2:02:09  0:07:38
  284  66 Sole Sisters                  Becky Steer                   3 F             0  0:58:08  0:07:38
  285 122 The Spenard Sisters           Tammy Ciesla                  6 F             0  2:02:22  0:07:38
  286 108 Chocolate Galore Chocoholics  Rick Curial                   9 M             0  1:24:51  0:07:38
  287 164 Gold Greek Harriers           Jim Nordlund                  4 M             0  1:41:32  0:07:38
  288  39 Fulla Beans                   Loic Markley                  4 M             0  1:41:42  0:07:38
  289  85 Oompa Loompa                  Teresa Brady                  6 F             0  2:02:33  0:07:39
  290   6 Our Feet Are The Same         Ethan Fode                    5 M             0  1:47:10  0:07:39
  291  53 Dumpster Juice                Rorie Watt                    3 M             0  0:58:22  0:07:40
  292 137 NoFear Femmes&A Couple of Guy Jenny Stromfled               6 F             0  2:02:55  0:07:40
  293  56 One Knight Stand              Margaret Feige                6 F             0  2:03:06  0:07:41
  294 102 Tiaga Tenderfeet              Dave Leonard                  5 M             0  1:47:36  0:07:41
  295  46 NWT Arctic Runners            Bronwyn Henry                 7 F           300  1:07:45  0:07:41
  296  35 De Petersburg Lopere          Dan Senffner                  4 M             0  1:42:16  0:07:41
  297 147 Pepsi Tutshi Trekkers         Janet Green                   6 F             0  2:03:08  0:07:41
  298  92 Raven Lunatics                Peter Heebink                 4 M             0  1:42:17  0:07:41
  299  42 Juneau Rain Runners           Randal Davis                  8 M             0  1:34:43  0:07:42
  300 128 Sprout to the Finish          Bill Stewart                  5 M           300  1:47:50  0:07:42
  301  27 Go-Lytely                     Bart Meyer                    1 M             0  1:07:46  0:07:42
  302  36 Annie Lake Country Clubbers   Doug Weaver                   6 M           300  2:03:23  0:07:42
  303  83 Sole Train                    Karen Nanseth                 3 F             0  0:58:33  0:07:42
  304 127 Les Femmes de Tundra          Bobbie Fyten                  4 F             0  1:42:37  0:07:42
  305 143 Klondike Enterprises Runners  Janet Lee                     8 F             0  1:35:06  0:07:43
  306  64 YKHC Tundra Trotters          Lee Olson                     6 M             0  2:03:44  0:07:44
---------------------------------------------------------------------------------------------------------
PLACE NBR TEAM NAME                     NAME                       STAGE SEX   PENALTY  LAPSE    PACE
---------------------------------------------------------------------------------------------------------
  307 128 Sprout to the Finish          Rita Gunkel                   7 F             0  1:08:05  0:07:44
  308 130 Sherpas                       Sam Card                      6 M             0  2:03:55  0:07:44
  309  92 Raven Lunatics                Mark Ritchie                 10 M             0  1:32:03  0:07:44
  310 134 Sorrento Swifts               Randy Clarkson                8 M             0  1:35:17  0:07:44
  311  42 Juneau Rain Runners           Patrick Henry                 5 M             0  1:48:37  0:07:45
  312 106 Muckrakers                    Tom Morphet                  10 M             0  1:32:22  0:07:45
  313  46 NWT Arctic Runners            Donna Diakun                  9 F             0  1:26:02  0:07:45
  314  10 Ontario Molar Milers          Steve Burrows                 1 M             0  1:08:20  0:07:45
